COLD WATER HIGH PRESSURE JET CLEANERS


Technical Data Units Vertigo 28 KW C 150 KW C 200 KW C 350
Maximum Pressure bar 180 150 200 350
Water Flow Rate Ltr/Hr 510 720 900 1260
Power Watts 2800 2200 5500 14800
Power Supply V/Hz 230 / 50 230 / 50 440 / 50 440 / 50
Weight kg 23.5 42 70 190
Rpm - 2800 1450 1450 1450
Remote Control - Total stop Total stop Total stop Total stop
Hose Length Mtr 10 10 10 10
Dimensions cm LxWxH 35 x 38 x 90 72 x 45 x 90 72 x 45 x 90 80 x 65 x 95