Scrubber Dryers On Rent
Send us your requirement, and get the available offer on Rental
Scrubbing Path | mm | 560 |
---|---|---|
Squeegee Path | mm | 850 |
Cleaning Performance | Sqm/Hr | 3640 |
Speed | Km/Hr | 6.5 |
Solution Tank | Lt. | 85 |
Recovery Tank | Lt. | 95 |
No Of Brushes | No. | 1 |
Power Supply | V / Ah | 24 |
Brush Pressure | Kg | 30 |
Brush Dia | mm | 560x1 |
Running Time | Hr | 2.5 |
Weight | Kg | 155 |
SCRUBBING PATH | mm | 860 |
---|---|---|
SQUEEGEE PATH | mm | 1120 |
CLEANING PERFORMANCE | Sqm/Hr | 5590 |
SPEED | Km/Hr | 6.5 |
SOLUTION TANK | Lt. | 105 |
RECOVERY TANK | Lt. | 110 |
NO OF BRUSHES | No. | 2 |
POWER SUPPLY | V / Ah | 24 / 225 |
BRUSH PRESSURE | Kg | 30 |
BRUSH DIA | mm | 435 x 2 | RUNNING TIME | Hr | 4 to 5 | WEIGHT | Kg | 233 | DIMENSIONS | mm | 1540x897x1287 |
Send us your requirement, and get the available offer on Rental