Sweeping Machines On Rent
Send us your requirement, and get the available offer on Rental
Sweeping Width | mm | 1500 |
---|---|---|
Main Brush Width | mm | 900 |
Productivity | m2/hr | 12000 |
Dirt Container Volume | Ltr. | 340 |
Max. Dumping Height | mm | 1430 (Hydraulic) |
Power Supply | Diesel | |
Power Rating | LOMBARDINI 8.6 HP-24V | |
Filter Surface | m2 | 3.6 |
Electric Filter Shaker | Automatic | |
Max. Speed | Km/hr | 8 |
Weight | Kg | 640 |
Machine Length | mm | 2080 |
Machine Width | mm | 1210 |
Machine Height | mm | 1455 |
Main Brush Only | mm | 900 |
---|---|---|
With One Side Broom Only | mm | 1250 |
Hopper Volume | Lt. | 340 |
Maximum Dumping Height | mm | 1350 |
Filter Area | m2 | 6 |
Maximum Speed | Km/h | 7 |
Weight | Kg. | 1100 |
Engine | Make & Model | Best Motor |
Fuel Type | V | 36 (Battery) |
Maximum Power | 2.5 Kw (3.4 Hp) At 2150 Rpm | |
Service Brake | Mechanical | |
Parking Brake | Mechanical | |
Front Tyres | Pneumatic 4.006-6 | |
Rear Tyre | Pneumatic 4.006-6 | |
Dimensions (Lxwxh) | mm | 2080x1350x1450 |
Send us your requirement, and get the available offer on Rental